
Below you'll find product comparisons of all the models of the i-series and z-series
| Feature | i250 | i350 | i350w |
| Hardware | |||
| Form Factor | Desktop | Desktop | Desktop |
| Network Interface | 4 x 1GbE | 4 x 1GbE | 4 x 1GbE |
| Wireless Interface | ![]() |
![]() |
![]() |
| Internal Drives Included (# of Drive Bays) | 1 | 1 | 1 |
| Disk Drive Capacity | 80GB | 500GB | 750TB |
| Total Native Capacity (without RAID) | 1TB | 3TB | 3TB |
| RAID Support | RAID1 | RAID1 | RAID1 |
| Replicate to securITvault online data center | ![]() |
![]() |
![]() |
| Replicate to second appliance | ![]() |
![]() |
![]() |
| Backup and Recovery | |||
| Continuous Data Protection | ![]() |
![]() |
![]() |
| File Versioning | ![]() |
![]() |
![]() |
| Compression | ![]() |
![]() |
![]() |
| Local Backup | ![]() |
![]() |
![]() |
| Backup Network and USB drives | ![]() |
![]() |
![]() |
| Transparent, Automatic Backups | ![]() |
![]() |
![]() |
| Open File Backup | ![]() |
![]() |
![]() |
| Local Backup | ![]() |
![]() |
![]() |
| Multiple Backup Schedules | ![]() |
![]() |
![]() |
| Local or Web Based Restore | ![]() |
![]() |
![]() |
| Run custom OS commands before / after a backup Job | ![]() |
![]() |
![]() |
| Filter files by extensions | ![]() |
![]() |
![]() |
| Filter files / folders by any user defined patterns | ![]() | ![]() | ![]() |
| Encryption Algorithm | |||
| 128-bit / 256-bit | ![]() | ![]() | ![]() |
| Configurable by end-user | ![]() | ![]() | ![]() |
| TwoFish | ![]() | ![]() | ![]() |
| Triple DES | ![]() | ![]() | ![]() |
| AES | ![]() | ![]() | ![]() |
| Software Application Add-On Module | |||
| MS Exchange | ![]() | ![]() | ![]() |
| Brick Level Mail Backup for MS Exchange | ![]() | ![]() | ![]() |
| MS SQL | ![]() | ![]() | ![]() |
| Lotus Domino / Notes | ![]() | ![]() | ![]() |
| Oracle | ![]() | ![]() | ![]() |
| MySQL | ![]() | ![]() | ![]() |
| In-File Delta (simple) | ![]() | ![]() | ![]() |
| In-File Delta (advanced) | ![]() | ![]() | ![]() |
| Volume Shadow Copy | ![]() | ![]() | ![]() |
| Windows System Backup & Restore | ![]() | ![]() | ![]() |
| Applicable O.S. Platform | |||
| Windows (all server / workstation editions) 2000 / XP / 2003 / Vista | ![]() | ![]() | ![]() |
| Linux Kernel 2.4 or above | ![]() | ![]() | ![]() |
| Mac OS X v10.3 or above | ![]() | ![]() | ![]() |
| Netware 6.0 sp4 / 6.5 sp1 or above | ![]() | ![]() | ![]() |
| UNIX Solaris, AIX, HP-UX, FreeBSD | ![]() | ![]() | ![]() |
| Retention Policy | ![]() | ![]() | ![]() |
| Simpleby days / jobs only | ![]() | ![]() | ![]() |
| Advanced by weeks, months, quarters and years | ![]() | ![]() | ![]() |
| Administration | |||
| Centralized Web Interface | ![]() | ![]() | ![]() |
| Quota and Bandwidth allocation per user | ![]() | ![]() | ![]() |
| Reporting | ![]() | ![]() | ![]() |
| Email Alerts | ![]() | ![]() | ![]() |
| Active Directory Integration | ![]() | ![]() | ![]() |
| Network Features | |||
| Advanced Proxy | |||
| Seamless GUI integration for advanced web proxy configuration | ![]() | ![]() | ![]() |
| Local user authentication including group based user management | ![]() | ![]() | ![]() |
| identd (RFC 1413) authentication | ![]() | ![]() | ![]() |
| LDAP authentication including Active Directory, eDirectory and OpenLDAP | ![]() | ![]() | ![]() |
| Windows authentication including native Windows domains and Samba | ![]() | ![]() | ![]() |
| RADIUS authentication | ![]() | ![]() | ![]() |
| Extended cache management | ![]() | ![]() | ![]() |
| Web access control by IP and MAC addresses | ![]() | ![]() | ![]() |
| Download throttling | ![]() | ![]() | ![]() |
| Time based access restrictions | ![]() | ![]() | ![]() |
| Classroom extensions for supervising web access by classrooms | ![]() | ![]() | ![]() |
| MIME type filter | ![]() | ![]() | ![]() |
| Blocking of unauthorized browsers or client software | ![]() | ![]() | ![]() |
| Automatic client configuration support (PAC and WPAD) | ![]() | ![]() | ![]() |
| Core services | ![]() | ![]() | ![]() |
| DHCP client / server | ![]() | ![]() | ![]() |
| Dynamic DNS | ![]() | ![]() | ![]() |
| Host list settable from web interface | ![]() | ![]() | ![]() |
| HTTP / FTP proxy (squid) | ![]() | ![]() | ![]() |
| IDS (snort) on all interfaces | ![]() | ![]() | ![]() |
| Log local or remote | ![]() | ![]() | ![]() |
| NTP client / server | ![]() | ![]() | ![]() |
| SSH server (PSK or password) | ![]() | ![]() | ![]() |
| Traffic shaping (red interface) | ![]() | ![]() | ![]() |
| Firewall features | ![]() | ![]() | ![]() |
| statefull firewall | ![]() | ![]() | ![]() |
| nat helper | ![]() | ![]() | ![]() |
| programmable port forwarding to ORANGE address | ![]() | ![]() | ![]() |
| pin-hole on GREEN or BLUE net | ![]() | ![]() | ![]() |
| ping answer configurable on all interfaces | ![]() | ![]() | ![]() |
| IPSEC VPN | ![]() | ![]() | ![]() |
| roadwarrior and net to net | ![]() | ![]() | ![]() |
| certificate or PSK | ![]() | ![]() | ![]() |
| Support / Warranty | |||
| Standard Support | 90 Day Remote Hardware / Software Support | 90 Day Remote Hardware / Software Support | 90 Day Remote Hardware / Software Support |
| Optional Upgrade Support | 1 Year Remote Hardware / Software Support Available | 1 Year Remote Hardware / Software Support Available | 1 Year Remote Hardware / Software Support Available |
| Feature | z250 | z350 | z1200r | z4500r |
| Hardware | ||||
| Form Factor | Desktop | Desktop | 1U | 2U |
| Network Interface | Dual 1GbE | Dual 1GbE | Dual 1GbE | Dual 1GbE |
| Wireless Interface | No | No | No | No |
| Internal Drives Included (# of Drive Bays) | 1 (3 Max) | 3 (5 Max) | 3 (4 Max) | 3 (8 Max) |
| Disk Drive Capacity | 1TB | 2TB | 2TB | 2TB |
| Total Native Capacity (without RAID) | 1TB | 3TB | 6TB | 12TB |
| RAID Support | RAID1 | RAID1 | RAID5 | RAID5 |
| Replicate to securITvault online data center | ![]() |
![]() |
![]() |
![]() |
| Replicate to second appliance | ![]() |
![]() |
![]() |
![]() |
| Backup and Recovery | ||||
| Continuous Data Protection | ![]() |
![]() |
![]() |
![]() |
| File Versioning | ![]() |
![]() |
![]() |
![]() |
| Compression | ![]() |
![]() |
![]() |
![]() |
| Local Backup | ![]() |
![]() |
![]() |
![]() |
| Backup Network and USB drives | ![]() |
![]() |
![]() |
![]() |
| Transparent, Automatic Backups | ![]() |
![]() |
![]() |
![]() |
| Open File Backup | ![]() |
![]() |
![]() |
![]() |
| Local Backup | ![]() |
![]() |
![]() |
![]() |
| Multiple Backup Schedules | ![]() |
![]() |
![]() |
![]() |
| Local or Web Based Restore | ![]() |
![]() |
![]() |
![]() |
| Run custom OS commands before / after a backup Job | ![]() |
![]() |
![]() |
![]() |
| Filter files by extensions | ![]() |
![]() |
![]() |
![]() |
| Filter files / folders by any user defined patterns | ![]() |
![]() |
![]() |
![]() |
| Administration | ||||
| Centralized Web Interface | ![]() |
![]() |
![]() |
![]() |
| Quota and Bandwidth allocation per user | ![]() |
![]() |
![]() |
![]() |
| Reporting | ![]() |
![]() |
![]() |
![]() |
| Email Alerts | ![]() |
![]() |
![]() |
![]() |
| Active Directory Integration | ![]() |
![]() |
![]() |
![]() |
| Encryption Algorithm | ||||
| 128-bit / 256-bit | ![]() |
![]() |
![]() |
![]() |
| Configurable by end-user | ![]() |
![]() |
![]() |
![]() |
| TwoFish | ![]() |
![]() |
![]() |
![]() |
| Triple DES | ![]() |
![]() |
![]() |
![]() |
| AES | ![]() |
![]() |
![]() |
![]() |
| Software Application Add-On Module | ||||
| MS Exchange | ![]() |
![]() |
![]() |
![]() |
| Brick Level Mail Backup for MS Exchange | ![]() |
![]() |
![]() |
![]() |
| MS SQL | ![]() |
![]() |
![]() |
![]() |
| Lotus Domino / Notes | ![]() |
![]() |
![]() |
![]() |
| Oracle | ![]() |
![]() |
![]() |
![]() |
| MySQL | ![]() |
![]() |
![]() |
![]() |
| In-File Delta (simple) | ![]() |
![]() |
![]() |
![]() |
| In-File Delta (advanced) | ![]() |
![]() |
![]() |
![]() |
| Volume Shadow Copy | ![]() |
![]() |
![]() |
![]() |
| Windows System Backup & Restore | ![]() |
![]() |
![]() |
![]() |
| Applicable O.S. Platform | ||||
| Windows (all server / workstation editions) - 2000 / XP / 2003 / Vista | ![]() |
![]() |
![]() |
![]() |
| Linux - Kernel 2.4 or above | ![]() |
![]() |
![]() |
![]() |
| Mac OS X v10.3 or above | ![]() |
![]() |
![]() |
![]() |
| Netware - 6.0 sp4 / 6.5 sp1 or above | ![]() |
![]() |
![]() |
![]() |
| UNIX - Solaris, AIX, HP-UX, FreeBSD | ![]() |
![]() |
![]() |
![]() |
| Retention Policy | ![]() |
![]() |
![]() |
![]() |
| Simpleby days / jobs only | ![]() |
![]() |
![]() |
![]() |
| Advanced - by weeks, months, quarters and years | ![]() |
![]() |
![]() |
![]() |
| Support / Warranty | ||||
| Standard Support | 90 Day Remote Hardware / Software Support | 90 Day Remote Hardware / Software Support | 90 Day Remote Hardware / Software Support | 90 Day Remote Hardware / Software Support |
| Optional Upgrade Support | 1 Year Remote Hardware / Software Support Available | 1 Year Remote Hardware / Software Support Available | 1 Year Remote Hardware / Software Support Available | 1 Year Remote Hardware / Software Support Available |